|
Product Details:
|
| Nominal Current: | 3 KA | Weight: | 0.125kg |
|---|---|---|---|
| Degree Of Protection: | IP20 | Operating Temperature Range: | -40℃…+80℃ |
| Product Name: | Poe Lightning Protector | Warranty: | 3 Years |
| Name: | Industrial SPD Manufacturer | ||
| Highlight: | POE surge arrester DIN rail,RJ45 surge protector network systems,BR-POE-M signal surge arrestor |
||
| Specification | Symbol | Value |
|---|---|---|
| Test standards | IEC 61643-21 | |
| SPD class | TYPE2 P1 | |
| Nominal voltage | Un | 48V |
| Max. continuous operating d.c. voltage | Uc | 48V |
| Max. continuous operating a.c. voltage | Uc | 34V |
| Max. continuous operating d.c. voltage pair-pair (PoE) | Uc | 57V |
| Nominal current | IL | 1A |
| D1 Lightning impulse current (10/350 μs) per line | Iimp | 0.5kA |
| C2 Nominal discharge current (8/20μs) line-line | In | 150A |
| C2 Nominal discharge current (8/20μs) line-PG | In | 3kA |
| C2 Total nominal discharge current (8/20μs) line-PG | In | 10kA |
| C2 Nominal discharge current (8/20μs) pair-pair (PoE) | In | 150A |
| Voltage protection level pair-pair for In C2 | Up | ≤180V |
| Voltage protection level line-PG for In C2 | Up | ≤500V |
| Voltage protection level line-line for In C2 (POE) | Up | ≤600V |
| Insertion loss at 250 MHz | ≤3dB | |
| Capacitance line-line | C | ≤30pF |
| Capacitance line-PG | C | ≤25pF |
| Operating temperature range | Tu | -40℃ to +80℃ |
| For mounting on | 35mm DIN rails acc. to EN 60715 | |
| Connection (input/output) | RJ45 socket/RJ45 socket | |
| Pinning | 1/2, 3/6, 4/5, 7/8 | |
| Earthing via | 35mm DIN rails acc. to EN 60715 | |
| Enclosure material | Aluminium alloy | |
| Degree of protection (plugged-in) | IP20 | |
| Order Code | D9160 |
Contact Person: Lucky Zhu
Tel: 0577-62605320
Fax: 86-577-61678078