Place of Origin: | China |
Brand Name: | BRITEC |
Certification: | CE |
Model Number: | BR-MD / BR-ME |
Minimum Order Quantity: | 200 piece / pieces |
---|---|
Packaging Details: | EXPORT PACKING |
Delivery Time: | 15-30 days after payment |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Test Standards: | IEC 61643-21 | SPD Class: | TYPE2 P1 |
---|---|---|---|
TU: | -40℃…+80℃ | Material: | Polyamide PA 6.6 |
IL: | 0.5A / 1.7A | Cross Section: | 0.08-2.5mm² |
High Light: | data surge protection devices,commercial surge protection devices |
10kA SPD for Date BR-MD / BR-ME polyamide PA 6.6,for general information
10 KA Data Surge Protection Devices Product Description:
BR-MD:
BR-MD-12 | BR-MD-24 | BR-MD-48 | BR-MD-110 | |
Test standards | IEC 61643-21 | |||
SPD class | TYPE2 P1 | |||
Nominal voltage Un | 12V | 24V | 48V | 110V |
Max.continuous operating d.c.voltage Uc | 14V | 33V | 55V | 170V |
Max.continuous operating a.c.voltage Uc | 9.5V | 23V | 38.5V | 120V |
Nominal current at 45℃ IL | 0.5A | 0.5A | 1.7A | 0.5A |
C2 Total nominal discharge current (8/20us) In | 10kA | 10kA | 10kA | 10kA |
C2 Nominal discharge current (8/20us) per line In | 5kA | 5kA | 5kA | 5kA |
Voltage protection level line-line for In C2 Up | ≤25V | ≤50V | ≤100V | ≤260V |
Voltage protection level line-PG for In C2 Up | ≤750V | ≤750V | ≤750V | ≤750V |
Voltage protection level line-line at 1 kV/us C3 Up | ≤19V | ≤45V | ≤70V | ≤230V |
Voltage protection level line-PG at 1 kV/us C3 Up | ≤650V | ≤650V | ≤650V | ≤650V |
Series impedance per line | 1.8Ohm | 1.8Ohm | 0.4Ohm | 1.8Ohm |
Cut-off frequency line-PG fG | 2.5MHz | 6MHz | 10MHz | 16MHz |
Capacitance line-line C | ≤2.4nF | ≤1nF | <0.6nF | <0.4nF |
Capacitance line-PG C | ≤5pF | ≤5pF | <10pF | <5pF |
Operating temperature range Tu | -40℃…+80℃ | |||
Cross section of cable | 0.08-2.5mm² | 0.08-2.5mm² | 0.08-2.5mm² | 0.08-2.5mm² |
Enclosure material | polyamide PA 6.6 | |||
Degree of protection (plugged-in) | IP 20 | IP 20 | IP 20 | IP 20 |
Order Code | D9151 | D9152 | D9153 | D9154 |
BR-ME:
BR-ME-12 | BR-ME-24 | BR-ME-48 | BR-ME-110 | |
Test standards | IEC 61643-21 | |||
SPD class | TYPE2 P1 | |||
Nominal voltage Un | 12V | 24V | 48V | 110V |
Max.continuous operating d.c.voltage Uc | 14V | 33V | 55V | 170V |
Max.continuous operating a.c.voltage Uc | 9.5V | 23V | 38.5V | 120V |
Nominal current at 45℃ IL | 0.5A | 0.5A | 0.5A | 0.5A |
C2 Total nominal discharge current (8/20us) In | 10kA | 10kA | 10kA | 10kA |
C2 Nominal discharge current (8/20us) per line In | 5kA | 5kA | 5kA | 5kA |
Voltage protection level line-line for In C2 Up | ≤55V | ≤110V | ≤175V | ≤500V |
Voltage protection level line-PG for In C2 Up | ≤40V | ≤65V | ≤100V | ≤270V |
Voltage protection level line-line at 1 kV/us C3 Up | ≤36V | ≤90V | ≤160V | ≤460V |
Voltage protection level line-PG at 1 kV/us C3 Up | ≤19V | ≤45V | ≤80V | ≤230V |
Series impedance per line | 1.8Ohm | 1.8Ohm | 1.8Ohm | 1.8Ohm |
Cut-off frequency line-PG fG | 2.5MHz | 6MHz | 10MHz | 16MHz |
Capacitance line-line C | <1.2nF | <0.5nF | <0.3nF | <0.2nF |
Capacitance line-PG C | <2.4nF | <1.0nF | <0.6nF | <0.4nF |
Operating temperature range Tu | -40℃…+80℃ | |||
Cross section of cable | 0.08-2.5mm² | 0.08-2.5mm² | 0.08-2.5mm² | 0.08-2.5mm² |
Enclosure material | polyamide PA 6.6 | |||
Degree of protection (plugged-in) | IP 20 | IP 20 | IP 20 | IP 20 |
Order Code | D9131 | D9132 | D9133 | D9134 |
Dimension:
BR-MD:
BR-ME:
Britec owns advanced test equipments and product line, perfect management, professional technical personnel and well-trained workers. Britec team keep developing newest product for our customer, that is why technical level of our products can be reached to the leading level, we also can help customer OEM/ODM.
Wenzhou Britec Electric Co., Ltd. was established in 2003, is a professional surge protective devices (SPD) manufacture with many years experiences.We are providing quality products, competitive price, prompt delivery and excellent service, and looking forward to even greater cooperation with overseas trade based on mutual benefits.
Britec have strong sales team, our surge protection device are sold to many countries around the world. Europe and Asia are our main market. We would like to cooperate with global customers and help you success in your market.
Britec offer full range of SPD products which has CE, RoHS,TUV, SEMKO, CB certification.The company implements ISO9001 quality mangement system.
Britec have developed a wide range of products mainly covering requirements in the area of low voltage lightning protection, such as SPD for power system,PV system and data , etc. All these products have been widely applied in electronic system, computer network and security system, protection for power industry, petroleum chemical industry and national defense industry.
FAQ:
Q1: Are you manufacturer or trader?
A: We are manufacturer and trader.
Q2: Do you provide samples?
A: Yes, we could offer sample.
Q3: What's your payment tearms?
A: 30% deposit by T/T, balance before shipment.
Q4: How long is your delivery time?
A: Generally 20 working days after receiving deposit, if the pruducts out of stock delivery time should depend on the production schedule.
Q5: Can we visit your factory?
A: Warmly welcome.
Contact Person: Xu
Tel: +8615657751280
BR-40 2P Surge Protection Device Class II Spd 275v lightning surge protector varistor surge arrester
BR-40 1+1 DIN Rail Type 2 Surge Protection Device Spd Lightning Protection
BR-40 48 DC SPD Surge Protection Device Dc Surge Suppressor 40kA 48v Pv Surge Arrester
BR-50GR 4P Ac Lighting protection China type 1 surge protection device Spd Surge Filter spd t1 t2
BR-25M 4P Type 1 Surge Protection Device Lightning protection varistor SPD lightning protection