|
Product Details:
|
| Degree Of Protection: | IP20 | Operating Temperature Range: | -40℃…+80℃ |
|---|---|---|---|
| Product Name: | Computer Surge Protector | Nominal Current: | 10 KA |
| Weight: | 150g | Warranty: | 5 Years |
| Highlight: | BR-DB25 Signal Surge Arrester,Telecommunication Network Surge Arrester |
||
| Specification | BR-DB25 | |
|---|---|---|
| Test standards | IEC 61643-21 | |
| Nominal voltage | Un | 12V |
| Max. continuous operating d.c. voltage | Uc | 15V |
| C2 Norminal discharge current (8/20μs) line-SG | In | 5kA |
| C2 Norminal discharge current (8/20μs) SG-PG | In | 10kA |
| Voltage protection level [line-SG] | Up | ≤40V |
| Voltage protection level [SG-PG] | Up | ≤500V |
| Response time [line-SG] | tA | ≤1ns |
| Response time [SG-PG] | tA | ≤100ns |
| Operating temperature range | Tu | -40℃-80℃ |
| Connection input/output | D-Sub 25 plug/socket | |
| Pinning | line: 2/3/4/5/6/8/20, SG: 7 | |
| Bandwidth | 10Mbps | |
| Insertion Loss | ≤0.3dB | |
| Enclosure material | aluminium alloy | |
| Degree of protection | IP20 | |
| Order code | D9072 |
Contact Person: Lucky Zhu
Tel: 0577-62605320
Fax: 86-577-61678078