Place of Origin: | China |
Brand Name: | BRITEC |
Certification: | TUV/CB/CE |
Model Number: | BR-12.5M 1+1 |
Minimum Order Quantity: | 100 Piece/Pieces |
---|---|
Packaging Details: | EXPORT PACKING |
Delivery Time: | Shipped in 25 days after payment |
Payment Terms: | T/T |
Supply Ability: | 500000 Piece/Pieces Month |
Item Name: | Surge Protector | Class: | Class I + Class II |
---|---|---|---|
Type: | T1 + T2 | Material: | Thermoplastic UL94-V0 |
Pole Number: | 1P+NPE | Tu: | -40℃-80℃ |
Uc: | 275V AC | Iimp: | 12.5kA |
In: | 25kA | Imax: | 60kA |
Class B + C Lightning Surge Protector Feature:
BR-12.5M 275 1+1 | |
SPD classification according to EN 61643-11 | Type 1 + Type 2 |
SPD classification according to IEC 61643-11 | Class I + Class II |
Max. continuous operating a.c. voltage Uc | 275V |
Lightning impluse current (10/350us) Iimp | 12.5kA |
Nominal discharge current (8/20us) (L-N / N-PE) In | 25kA / 50kA |
Max. discharge current (8/20us) (L-N / N-PE) Imax | 60kA / 100kA |
Voltage protection level (L-N / N-PE) Up | ≤1.3kV / ≤1.5kV |
Voltage protection level 5kA (L-N / N-PE) Up | ≤1.0kV / ≤1.5kV |
Max. backup fuse | 125A gG |
Response time (L-N / N-PE) tA | ≤25ns / ≤100ns |
Operating temperature range Tu | -40℃—80℃ |
Operating state / fault indication | green / red |
Cross-section area (Min.) | 4mm2 |
Cross-section area (Max.) | 35mm2 |
For mounting on | 35mm Din rail |
Protection degree | IP20 |
Enclosure material | Thermoplastic UL94-V0 |
Dimension:
Contact Person: Macy Jin
Tel: 0577-62605320
BR-40 2P Surge Protection Device Class II Spd 275v lightning surge protector varistor surge arrester
BR-60 3+1 Surge Protector Surge Protection ac lightning protection
BR-40 48 DC SPD Surge Protection Device Dc Surge Suppressor 40kA 48v Pv Surge Arrester
BR-50GR 4P Ac Lighting protection China type 1 surge protection device Spd Surge Filter spd t1 t2
BR-25M 4P Type 1 Surge Protection Device Lightning protection varistor SPD lightning protection