Place of Origin: | China |
Brand Name: | BRITEC |
Model Number: | BR-7M 275 2P |
Minimum Order Quantity: | 200 piece / pieces |
---|---|
Packaging Details: | EXPORT PACKING |
Delivery Time: | 15-30 days after payment |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Item Name:: | Surge Protection Device | Class: | B+C |
---|---|---|---|
Uc: | 275V | Iimp: | 7kA |
In: | 20kA | Imax: | 50kA |
Material: | Thermalplastic | Pole Number:: | 2P |
Warranty: | 2-5 Years | Colour: | White |
High Light: | 7KA Ac Surge Protection Device,IEC 61643-11 SPD Protection Device,Lightning arrester SPD Protection Device |
7KA Lightning arrester Type 1+2 SPD Ac Surge Protection Device IEC 61643-11
7KA Lightning arrester Type 1+2 SPD Ac Surge Protection Characteristics:
BR-7M 275 2P | |
SPD classification according to EN 61643-11 | Type 1 + Type 2 |
SPD classification according to IEC 61643-11 | Class I + Class II |
Max. continuous operating a.c. voltage Uc | 275V |
Lightning impluse current (10/350us) Iimp | 7kA |
Nominal discharge current (8/20us) (L-N / N-PE) In | 20kA |
Max. discharge current (8/20us) (L-N / N-PE) Imax | 50kA |
Voltage protection level (L-N / N-PE) Up | ≤1.3kV |
Response time (L-N / N-PE) tA | ≤25ns |
Operating temperature range Tu | -40℃—80℃ |
Operating state / fault indication | green / red |
Cross-section area (Min.) | 4mm2 |
Cross-section area (Max.) | 35mm2 |
For mounting on | 35mm Din rail |
Protection degree | IP20 |
Enclosure material | Thermal plastic UL94-V0 |
Technology characteristic:
Contact Person: Xu
Tel: +8615657751280
BR-40 2P Surge Protection Device Class II Spd 275v lightning surge protector varistor surge arrester
BR-40 1+1 DIN Rail Type 2 Surge Protection Device Spd Lightning Protection
BR-40 48 DC SPD Surge Protection Device Dc Surge Suppressor 40kA 48v Pv Surge Arrester
BR-50GR 4P Ac Lighting protection China type 1 surge protection device Spd Surge Filter spd t1 t2
BR-25M 4P Type 1 Surge Protection Device Lightning protection varistor SPD lightning protection