|
Product Details:
|
| Uc: | 150V-440V | In: | 20kA |
|---|---|---|---|
| Imax: | 40kA | TA: | ≤25ns |
| Pole No.: | 2P | Keyword: | Lightning Protection |
| SPD Type: | Type 2, Class II | Voltage Protection Level: | ≤0.8kV-2.0kV |
| Mounting: | 35mm DIN Rail | Enclosure Material: | Thermoplastic UL94-V0 |
| Protection Degree: | IP20 | Operating Temperature: | -40℃ To 80℃ |
| Test Standards: | IEC/EN 61643-11 | Design: | Pluggable Modular |
| Backup Fuse: | 100A GG | Cross Section: | 4-35mm² |
| Status Indication: | Green/Red | ||
| Highlight: | 40kA High Discharge Surge Protection,Pluggable Modular DIN Rail Design,Type 2 Lightning Surge Arrestor |
||
| Parameter | BR-40 150 2P | BR-40 275 2P | BR-40 320 2P | BR-40 385 2P | BR-40 440 2P |
|---|---|---|---|---|---|
| SPD classification (EN61643-11) | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| SPD classification (IEC61643-11) | Class II | Class II | Class II | Class II | Class II |
| Max. continuous operating voltage Uc | 150V | 275V | 320V | 385V | 440V |
| Nominal discharge current (8/20μs) In | 20kA | 20kA | 20kA | 20kA | 20kA |
| Max. discharge current (8/20μs) Imax | 40kA | 40kA | 40kA | 40kA | 40kA |
| Voltage protection level Up | ≤0.8kV | ≤1.3kV | ≤1.5kV | ≤1.8kV | ≤2.0kV |
| Voltage protection level 5kA Up | ≤0.6kV | ≤1kV | ≤1.2kV | ≤1.3kV | ≤1.5kV |
| Max. backup fuse | 100A gG | 100A gG | 100A gG | 100A gG | 100A gG |
| Response time tA | ≤25ns | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
| Operating temperature range | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Operating state / fault indication | green / red | green / red | green / red | green / red | green / red |
| Cross-section area (Min.) | 4mm² | 4mm² | 4mm² | 4mm² | 4mm² |
| Cross-section area (Max.) | 35mm² | 35mm² | 35mm² | 35mm² | 35mm² |
| For mounting on | 35mm Din rail | ||||
| Enclosure material | Thermoplastic UL94-V0 | ||||
| Degree of protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Contact Person: Macy Jin
Tel: 0577-62605320
Fax: 86-577-61678078