|
Product Details:
|
| Test Standards: | IEC 61643-11 / EN61643-11 | Uc: | 150V / 275V / 320V / 385V / 440V |
|---|---|---|---|
| In: | 20kA | Imax: | 40kA |
| Material: | Thermal Plastic UL94-V0 | TA: | ≤25ns |
| Mounting On: | 35mm Din Rail | Tu: | -40℃...+80℃ |
| Modular: | Pluggable Design | Pole No.: | 2P |
| Keyword: | Lightning Protection | ||
| Highlight: | lightning surge arrester,2 pole surge protector |
||
320V Pluggable 40kA 2P Surge Arrestor Type 2 Modular Surge Arrestor
Pluggable 40kA 2P Type 2 Surge Protection Device Feature:
Pluggable 40kA 2P Type 2 Surge Protection Device Product Details:
| TY-40R150 2P | TY-40R275 2P | TY-40R320 2P | TY-40R385 2P | TY-40R440 2P | |
| SPD classification according to EN61643-11 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| SPD classification according to IEC61643-11 | Class II | Class II | Class II | Class II | Class II |
| Max. continuous operating a.c. voltage Uc | 150V | 275V | 320V | 385V | 440V |
| Nominal discharge current (8/20us) In | 20kA | 20kA | 20kA | 20kA | 20kA |
| Max. discharge current(8/20μs) Imax | 40kA | 40kA | 40kA | 40kA | 40kA |
| Voltage protection level Up | ≤0.8kV | ≤1.3kV | ≤1.5kV | ≤1.8kV | ≤2.0kV |
| Voltage protection level 5kA Up | ≤0.6kV | ≤1kV | ≤1.2kV | ≤1.4kV | ≤1.6kV |
| Max. backup fuse | 125A gG | 125A gG | 125A gG | 125A gG | 125A gG |
| Response time tA | ≤25ns | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
| Operating temperature range Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Operating state / fault indication | green / red | green / red | green / red | green / red | green / red |
| Cross-section area (Min.) | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 |
| Cross-section area (Max.) | 35mm2 | 35mm2 | 35mm2 | 35mm2 | 35mm2 |
| For mounting on | 35mm Din rail | ||||
| Enclosure material | Thermal plastic UL94-V0 | ||||
| Degree of protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimension:
![]()
Pluggable 40kA 2P Type 2 Surge Protection Device Application:
• This surge arrester is applicable at the boundaries LPZ 0B - 1 and higher.
Pluggable 40kA 2P Type 2 Surge Protection Device Advantage:
• High discharge capacity due to heavy duty zinc oxide varistors.
Our Services:
Certification:
![]()
Payment and shipping:
![]()
![]()
Installation:
Contact Person: Macy Jin
Tel: 0577-62605320
Fax: 86-577-61678078