|
Product Details:
|
| Uc: | 385V | In: | 40kA |
|---|---|---|---|
| Imax: | 70kA | Tu: | -40℃...+80℃ |
| Poles No.: | 3+npe | Item: | Lightning Arrester |
| Keyword: | Lightning Protection | SPD Type: | Type 2 Class II |
| Poles: | 3P+NPE | Mounting: | 35mm DIN Rail |
| Protection Degree: | IP20 | Response Time: | ≤25ns ≤100ns |
| Operating Temperature: | -40℃ To 80℃ | Enclosure Material: | Thermoplastic UL94-V0 |
| Voltage Protection Level: | ≤2.3kV | Backup Fuse: | 200A GG |
| Application: | AC Power, Telecom Towers | Test Standards: | IEC 61643-11 |
| Highlight: | 70kA Pluggable Surge Protection Device,385V Type 2 Lightning Arrester,DIN-Rail Mounted AC SPD |
||
| Model | BR-70 150 3P+NPE | BR-70 275 3P+NPE | BR-70 320 3P+NPE | BR-70 385 3P+NPE |
|---|---|---|---|---|
| SPD classification (EN61643-11) | Type 2 | Type 2 | Type 2 | Type 2 |
| SPD classification (IEC61643-11) | Class II | Class II | Class II | Class II |
| Max. continuous operating voltage (L-N)Uc | 150V | 275V | 320V | 385V |
| Max. continuous operating voltage (N-PE)Uc | 255V | 255V | 255V | 255V |
| Nominal discharge current (8/20us) In | 40kA | 40kA | 40kA | 40kA |
| Max. discharge current (8/20μs) Imax | 70kA | 70kA | 70kA | 70kA |
| Voltage protection level (L-N)Up | ≤1.0kV | ≤1.7kV | ≤2.0kV | ≤2.3kV |
| Voltage protection level (N-PE)Up | ≤1.5kV | ≤1.5kV | ≤1.5kV | ≤1.5kV |
| Follow current extinguishing capability (N-PE) Ifi | 100Arms | 100Arms | 100Arms | 100Arms |
| Max. backup fuse | 200A gG | 200A gG | 200A gG | 200A gG |
| Response time tA | ≤25ns/≤100ns | |||
| Operating temperature range | -40℃-80℃ | |||
| Operating state / fault indication | green / red | |||
| Cross-section area (Min.) | 4mm² | |||
| Cross-section area (Max.) | 35mm² | |||
| For mounting on | 35mm Din rail | |||
| Enclosure material | Thermoplastic UL94-V0 | |||
| Degree of protection | IP20 | |||
| Order Code | B8292 | B8294 | B8296 | B8298 |
| Order Code (With remote signaling) | B8293 | B8295 | B8297 | B8299 |
Contact Person: Macy Jin
Tel: 0577-62605320
Fax: 86-577-61678078