D Sub 15 Pins Surge Protection Device , Wide Range Data Surge Protector
Feature:
Product Details:
| BR-DB15 | |
| Test standards | IEC 61643-21 |
|
Nominal voltage Un |
12V |
| Max.continuous operating d.c.voltage Uc | 15V |
| C2 Nominal discharge current (8/20us) line-SG In | 5kA |
| C2 Nominal discharge current(8/20μs) SG-PG In | 10kA |
| Voltage protection level [line-SG] Up | ≤40V |
| Voltage protection level [SG-PG] Up | ≤500V |
| Response time [line-SG] tA | ≤1ns |
| Response time [SG-PG] tA | ≤100ns |
| Operating temperature range Tu | -40℃…+80℃ |
| Connection input/output | D-Sub 15 plug/socket |
| Pinning | line:2/9,4/11, SG:8, PG:1 |
| Bandwidth | 10Mbps |
| Insertion loss | ≤0.3dB |
| Enclosure material | aluminium alloy |
| Degree of protection | IP20 |
| Order Code | D9071 |
Technology characteristic:
![]()
Application:
Advantage:
Our Services:
What is IEC 61643-21 standards?
Production line:
![]()
Certificate:
![]()
Shipping:
![]()