Place of Origin: | China |
Brand Name: | BRITEC |
Certification: | CE |
Model Number: | BR-70 3P |
Minimum Order Quantity: | 200 piece / pieces |
---|---|
Packaging Details: | EXPORT PACKING |
Delivery Time: | 15-30 days after payment |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Test Standards: | IEC 61643-11 / EN61643-11 | Uc: | 150V / 275V / 320V / 385V |
---|---|---|---|
In: | 40kA | Material: | Thermal Plastic UL94-V0 |
TA: | ≤25ns | Mounting On: | 35mm Din Rail |
Imax: | 70kA | Tu: | -40℃...+80℃ |
Three Phase Type 2 Surge Arrester 40kA~70kA 3P Fire Retardant Stable Performance
Feature:
Product Details:
BR150 70 3P | BR275 70 3P | BR320 70 3P | BR385 70 3P | |
SPD classification according to EN61643-11 | Type 2 | Type 2 | Type 2 | Type 2 |
SPD classification according to IEC61643-11 | Class II | Class II | Class II | Class II |
Max. continuous operating a.c. voltage Uc | 150V | 275V | 320V | 385V |
Nominal discharge current (8/20us) In | 40kA | 40kA | 40kA | 40kA |
Max. discharge current(8/20μs) Imax | 70kA | 70kA | 70kA | 70kA |
Voltage protection level Up | ≤1.0kV | ≤1.7kV | ≤2.0kV | ≤2.3kV |
Voltage protection level 5kA Up | ≤0.5kV | ≤0.9kV | ≤1.1kV | ≤1.3kV |
Max. backup fuse | 200A gL | 200A gL | 200A gL | 200A gL |
Response time tA | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
Operating temperature range Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
Operating state / fault indication | green / red | green / red | green / red | green / red |
Cross-section area (Min.) | 4mm2 | 4mm2 | 4mm2 | 4mm2 |
Cross-section area (Max.) | 35mm2 | 35mm2 | 35mm2 | 35mm2 |
For mounting on | 35mm Din rail | |||
Enclosure material | Thermal plastic UL94-V0 | |||
Degree of protection | IP20 | IP20 | IP20 | IP20 |
Order Code | B8268 | B8270 | B8272 | B8274 |
Order Code (With remote signaling) | B8269 | B8271 | B8273 | B8275 |
Technology characteristic:
Application:
Advantage:
Our Services:
Working principle of product:
Contact Person: Xu
GDT Lightning Type 1 Surge Protection Device Arrester 315 A Max Backup Fuse
White Color Small Surge Protector , Type 1 Spd Surge Protection Device
3 Phase Whole House Surge Suppressor , Class II Spd Protection Device 4P
Safety TUV Type 1 Surge Protection Device Connect Conductors And Busbar
3 Phase Type 2 Surge Protection Device , BR275-40 4P 2 Pole Surge Protector
Low Voltage Type 2 Surge Protection Device -40 To 80 ℃ Temperature Range
One Phase Type 2 Surge Protection Device , Lightning Surge Arrester
High Performance Type 2 Surge Protection Device 35 Millimeter Din Rail
Reliable PV Surge Arrester , House Surge Protector Easy Installation
BRPV3 T1 Lightning PV Surge Arrester 10 / 350 Us Lightning Impulse Current
IP20 PV Surge Arrester No Leakage Current -40 To 80 ℃ Temp CE Approved
Thermalplastic PV Surge Arrester UL94 - V0 Type 1+2 125A GL Max Backup Fuse
| Sitemap