Place of Origin: | China |
Brand Name: | BRITEC |
Certification: | TUV |
Model Number: | BR-50GR 275 3P |
Minimum Order Quantity: | 1 Piece/Pieces |
---|---|
Packaging Details: | EXPORT PACKING |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 50000 Piece/Pieces Month |
Item Name: | Surge Protection Device | Type: | Gdt Lightning Arrestor |
---|---|---|---|
Material: | Thermoplastic UL94-V0 | Working Condition Indicator Window: | Green: Normal, Red: Fault |
Pole Number: | 3P | Imax: | 160kA |
Warranty: | 5 Year | Working Conditions: | -40℃-80℃ |
Application: | Surge Protective Device Is Suitable For Three-phase TN-C System | ||
Highlight: | Gdt Lightning Arrester Surge Protection Devices,50 Ka Surge Protection Devices,3 Phase Spd Surge Protection Devices |
50 Ka Surge Protection Devices 3 Phase BR-50GR Below Zero 40℃-80℃ Range
Type 1: Surge protection devices that can discharge partial lightning current of typically 10/350µs waveform. They are installed before the main isolation device in the load center, typically between the transformer’s secondary and load center’s main circuit breaker. They are used in building with an installed lightning protection system and can protect partial lightning currents resultingfrom direct hit lightnings. Type 1 devices usually use spark gap technology and are commonly referred to as surge arresters.
50 Ka Surge Protection Devices Technology characteristic:
Specification | BR-50GR 3P |
Item name | Surge Arrester |
SPD dassification according to EN61643-11 | Type 1 + Type 2 |
SPD dassification according to IEC61643-11 | Class I + Class II |
Max continuous 0perating a.c. voltage Uc | 275V |
Lightning impulse current (10/350µs) limp | 50kA |
Norminal discharge current (8/20µs) In | 50kA |
Maximun discharge current (8/20µs) Imax | 160kA |
Voltage protection level Up | ≤1.8kV |
Follow current extinguishing capability a.c. lifi | 3kA rms |
Max. backup fuse | 500A gG |
Response time tA | ≤100ns |
For mounting on | 35mm Din rail |
Degree of protection | IP20 |
Operating temperature range Tu | -40℃—80℃ |
Cross-section area (Min.) | 4mm² |
Cross-section area (Max.) | 35mm² |
Enclosure material | Thermoplastic UL94-V0 |
50 Ka Surge Protection Devices Application:
Q1. Are you manufacturer or trading office?
A: We are manufacturer in Wenzhou, with the ability to export by ourselves.
Q2: Do you support OEM or ODM?
A: Yes, we support OEM & ODM.
Q3: How's your product markets?
A: Our products are welcomed among Europe, South America, Asia and certain countries in Africa, win us a good reputation.
Q4. How’s your warranty?
A: All our products are 2-year warranted.
Contact Person: Lucky Zhu
Tel: +8615888436909
BR-40 2P Surge Protection Device Class II Spd 275v lightning surge protector varistor surge arrester
BR-40 1+1 DIN Rail Type 2 Surge Protection Device Spd Lightning Protection
BR-40 48 DC SPD Surge Protection Device Dc Surge Suppressor 40kA 48v Pv Surge Arrester
BR-50GR 4P Ac Lighting protection China type 1 surge protection device Spd Surge Filter spd t1 t2
BR-25M 4P Type 1 Surge Protection Device Lightning protection varistor SPD lightning protection