Place of Origin: | China |
Brand Name: | BRITEC |
Certification: | CE/CB/TUV/ISO9001 |
Model Number: | BR-40 4P |
Minimum Order Quantity: | 200 piece / pieces |
---|---|
Packaging Details: | EXPORT PACKING |
Delivery Time: | 15-30 days after payment |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Product Name: | Surge Protection Device | Standard: | IEC/EN 61643-11 |
---|---|---|---|
Model: | AC SPD | Pole: | 4P |
In: | 20kA | Imax: | 40kA |
TA: | ≤25ns | Material: | Thermal Plastic UL94-V0 |
Mounting On: | 35mm Din Rail | Tu: | -40℃...+80℃ |
High Light: | 35mm power surge arrester,35mm lightning surge arrester,UL94-V0 type 2 surge arrester |
Power Surge Voltage Protector 40ka Lightning Surge Arrester China Suppliers
Power Surge Voltage Protector 40ka Lightning Surge Arrester Product Details:
BR150 40 4P | BR275 40 4P | BR320 40 4P | BR385 40 4P | BR440 40 4P | |
SPD classification according to EN61643-11 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
SPD classification according to IEC61643-11 | Class II | Class II | Class II | Class II | Class II |
Max. continuous operating a.c. voltage Uc | 150V | 275V | 320V | 385V | 440V |
Nominal discharge current (8/20us) In | 20kA | 20kA | 20kA | 20kA | 20kA |
Max. discharge current(8/20μs) Imax | 40kA | 40kA | 40kA | 40kA | 40kA |
Voltage protection level Up | ≤0.8kV | ≤1.3kV | ≤1.5kV | ≤1.8kV | ≤2.0kV |
Voltage protection level 5kA Up | ≤0.6kV | ≤1kV | ≤1.2kV | ≤1.4kV | ≤1.6kV |
Max. backup fuse | 125A gG | 125A gG | 125A gG | 125A gG | 125A gG |
Response time tA | ≤25ns | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
Operating temperature range Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
Operating state / fault indication | green / red | green / red | green / red | green / red | green / red |
Cross-section area (Min.) | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 4mm2 |
Cross-section area (Max.) | 35mm2 | 35mm2 | 35mm2 | 35mm2 | 35mm2 |
For mounting on | 35mm Din rail | ||||
Enclosure material | Thermal plastic UL94-V0 | ||||
Degree of protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Order Code | B8401 | B8403 | B8405 | B8407 | B8409 |
Order Code (With remote signaling) | B8402 | B8404 | B8406 | B8408 | B8410 |
Technology characteristic:
Our Services:
Installation:
Certificate:
Company profile:
Wenzhou Britec Electric Co., Ltd. founded in 2003, has been committed to the field of lightning protection, the company is located in Yueqing, Zhejiang. The company is committed to the development and application of lightning protection. The company has gathered a group of experienced industry elites and marketing management personnel. They have accumulated more than ten years of industry experience, mastered exquisite product development technology and practical application experience, and can provide targeted scientific industry solutions.
Production flow:
Laboratory equipment:
Shipping:
FAQ:
1 How long is your products warranty ?
A: The warranty period of our products is 2 years.
2 How about inspection?
A: We have the whole inspection system from raw material to end products.
3 What do you have for certificate?
A: Our products are passed through CE, TUV, CB standarded.
4 What is payment terms?
A: T.T, Paypal and L/C is acceptable.
5 What is the service offered by company?
A: We have the professional enginer team which can design and develop the mold to arrive different customer nequirement. We also have the sales team to offer good service from pre-sale to after-sale.
6 How to become the agents for Britec?
A: It is OK! We will depend on the sales turn over and also do research on your market. If your have interest,let us discuss more !
Contact Person: Xu
Tel: +8615657751280
BR-40 3P Surge Protector Device Three Phase Spd Lightning Arrester 200kA
BR-40 3P+1 Surge Protection Protector Device Lightning Arrester Protection 18mm surge protector
BRPV3-600 Photovoltaic 600v DC Surge Protection Device solar spd lightning protection
BRPV3-1000 40KA DC SPD Surge Protection Device Solar Photovoltaic Lightning Arrester
Reliable PV Surge Arrester House Surge Protector Easy Installation
BRPV3 T1 Lightning PV Surge Arrester 10 / 350 Us Lightning Impulse Current
IP20 PV Surge Arrester No Leakage Current -40 To 80 ℃ Temp CE Approved
Thermalplastic PV Surge Arrester UL94 - V0 Type 1+2 Lightning Protection