Phoenix Contact is a globally present, Germany-based market leader. They mainly provide solutions in the fields of electrical engineering, electronics, and automation.
Convenience customers to quickly and accurately find the products corresponding to our products, we have listed three forms for your reference and hope to help you.
Phoenix Type | Phoenix order No. | BRITEC Type | BRITEC Code | |||||||
T1, Class I, Class B for AC System | ||||||||||
FLT-SEC-P-T1-3C-350/25-FM | 2905419 | BR-25GR 385 3P RS | B8136 | |||||||
FLT-SEC-P-T1-2C-350/25-FM | 2905416 | BR-25GR 385 2P RS | B8126 | |||||||
FLT-CP-PLUS-1C-350 | 2882695 | BR-25GR 385 1P | B8115 | |||||||
FLT-SEC-P-T1-1C-350/25-FM | 2905414 | BR-25GR 385 1P RS | B8116 | |||||||
FLT-SEC-P-T1-1S-350/25-FM | 2905415 | BR-25GR 385 1+1 RS | B8156 | |||||||
FLT-SEC-P-T1-3S-350/25-FM | 2905421 | BR-25GR 385 3+1 RS | B8166 | |||||||
FLT-SEC-P-T1-3C-264/50-FM | 2907390 | BR-50GR 275 3P RS | B8138 | |||||||
FLT-CP-PLUS-2C-350 | 2882679 | BR-50GR 385 2P | B8121 | |||||||
FLT-SEC-P-T1-1C-264/50-FM | 2907387 | BR-50GR 275 1P RS | B8118 | |||||||
FLT-SEC-P-T1-1S-264/50-FM | 2907388 | BR-50GR 275 1+1 RS | B8158 | |||||||
FLT-CP-PLUS-1S-350 | 2882682 | BR-50GR 385 1+1 | B8151 | |||||||
FLT-SEC-P-T1-3S-264/50-FM | 2909589 | BR-50GR 275 3+1 RS | B8168 | |||||||
T1+T2, Class I+II, Class B+C for AC System | ||||||||||
VAL-MS-T1/T2 335/12.5/4+0 | 2800645 | BR-12.5M 320 4P | B8415 | |||||||
VAL-MS-T1/T2 335/12.5/4+0-FM | 2800644 | BR-12.5M 320 4P RS | B8416 | |||||||
VAL-MS-T1/T2 335/12.5/3+0 | 2800189 | BR-12.5M 320 3P | B8315 | |||||||
VAL-MS-T1/T2 335/12.5/3+0-FM | 2800188 | BR-12.5M 320 3P RS | B8316 | |||||||
VAL-MS-T1/T2 175/12.5/1+0 | 2801043 | BR-12.5M 150 1P | B8171 | |||||||
VAL-MS-T1/T2 175/12.5/1+0-FM | 2801044 | BR-12.5M 150 1P RS | B8172 | |||||||
VAL-MS-T1/T2 335/12.5/1+0 | 2801041 | BR-12.5M 320 1P | B8175 | |||||||
VAL-MS-T1/T2 335/12.5/1+0-FM | 2801042 | BR-12.5M 320 1P RS | B8176 | |||||||
VAL-MS-T1/T2 335/12.5/1+1 | 2800187 | BR-12.5M 320 1+1 | B8621 | |||||||
VAL-MS-T1/T2 335/12.5/1+1-FM | 2800186 | BR-12.5M 320 1+1 RS | B8622 | |||||||
VAL-MS-T1/T2 335/12.5/3+1 | 2800184 | BR-12.5M 320 3+1 | B8615 | |||||||
VAL-MS-T1/T2 335/12.5/3+1-FM | 2800183 | BR-12.5M 320 3+1 RS | B8616 | |||||||
T2, Class II, Class C for AC System | ||||||||||
VAL-SEC-T2-4+0-440-FM | 1076468 | BR-40 440 4P RS | B8410 | |||||||
VAL-SEC-T2-3C-175-FM | 2905353 | BR-40 150 3P RS | B8302 | |||||||
VAL-MS 320/3+0 | 2920230 | BR-40 320 3P | B8305 | |||||||
VAL-MS 320/3+0-FM | 2920243 | BR-40 320 3P RS | B8306 | |||||||
VAL-SEC-T2-3C-350 | 2905344 | BR-40 385 3P | B8307 | |||||||
VAL-SEC-T2-3C-350-FM | 2905339 | BR-40 385 3P RS | B8308 | |||||||
VAL-US-120/40/3+0-FM | 2910353 | |||||||||
VAL-SEC-T2-3C-440-FM | 2909968 | BR-40 440 3P RS | B8310 | |||||||
VAL-SEC-T2-2C-175-FM | 2905350 | BR-40 150 2P RS | B8202 | |||||||
VAL-SEC-T2-2C-350 | 2905342 | BR-40 385 2P | B8207 | |||||||
VAL-SEC-T2-2C-350-FM | 2905337 | BR-40 385 2P RS | B8208 | |||||||
VAL-US-120/40/2+0-FM | 2910351 | |||||||||
VAL-US-120/40/1+0-FM | 2910348 | BR-40 150 1P RS | B8102 | |||||||
VAL-MS 230 | 2839127 | BR-40 275 1P | B8103 | |||||||
VAL-MS 230/FM | 2839130 | BR-40 275 1P RS | B8104 | |||||||
VAL-US-240D/40/1+0-FM | 2910368 | |||||||||
VAL-US-240/40/1+0-FM | 2910361 | BR-40 385 1P RS | B8108 | |||||||
VAL-US-277/40/1+0-FM | 2910372 | |||||||||
VAL-SEC-T2-1S-175-FM | 2905348 | BR-40 150 1+1 RS | B8252 | |||||||
VAL-US-120/40/1+1-FM | 2910349 | |||||||||
VAL-MS 230/1+1 | 2804429 | BR-40 275 1+1 | B8253 | |||||||
VAL-MS 230/1+1-FM | 2804432 | BR-40 275 1+1 RS | B8254 | |||||||
VAL-MS 320/1+1 | 2804380 | BR-40 320 1+1 | B8255 | |||||||
VAL-MS 320/1+1-FM | 2804393 | BR-40 320 1+1 RS | B8256 | |||||||
VAL-SEC-T2-1S-350 | 2905341 | BR-40 385 1+1 | B8257 | |||||||
VAL-SEC-T2-1S-350-FM | 2905333 | BR-40 385 1+1 RS | B8258 | |||||||
VAL-US-240/40/1+1-FM | 2910362 | |||||||||
VAL-US-277/40/1+1-FM | 2910373 | |||||||||
VAL-SEC-T2-3S-175-FM | 2905354 | BR-40 150 3+1 RS | B8452 | |||||||
VAL-MS 230/3+1 | 2838209 | BR-40 275 3+1 | B8453 | |||||||
VAL-MS 230/3+1 FM | 2838199 | BR-40 275 3+1 RS | B8454 | |||||||
VAL-MS 320/3+1 | 2859178 | BR-40 320 3+1 | B8455 | |||||||
VAL-MS 320/3+1/FM | 2859181 | BR-40 320 3+1 RS | B8456 | |||||||
VAL-SEC-T2-3S-350 | 2905345 | BR-40 385 3+1 | B8457 | |||||||
VAL-SEC-T2-3S-350-FM | 2905340 | BR-40 385 3+1 RS | B8458 | |||||||
VAL-US-120/40/3+1-FM | 2910354 | |||||||||
VAL-US-120/65/3+0-FM | 2910359 | BR-60 385 3P RS | B8778 | |||||||
VAL-US-120/65/2+0-FM | 2910357 | BR-60 385 2P RS | B8788 | |||||||
VAL-US-120/65/1+0-FM | 2910355 | BR-60 150 1P RS | B8792 | |||||||
VAL-US-120/65/1+1-FM | 2910356 | BR-60 150 1+1 RS | B8812 | |||||||
VAL-MS 385/65/1+1 | 2921255 | BR-60 385 1+1 | B8817 | |||||||
VAL-MS 385/65/1+1-FM | 2921242 | BR-60 385 1+1 RS | B8818 | |||||||
VAL-MS 385/65/3+1 | 2920890 | BR-60 385 3+1 | B8807 | |||||||
VAL-MS 385/65/3+1-FM | 2920887 | BR-60 385 3+1 RS | B8808 | |||||||
VAL-US-120/65/3+1-FM | 2910360 | |||||||||
VAL-US-277/80/1+0-FM | 2910377 | BR-80 385 1P RS | B8291 | |||||||
VAL-MS 385/80/1+1 | 2921297 | BR-80 385 1+1 | B8366 | |||||||
VAL-MS 385/80/1+1-FM | 2921284 | BR-80 385 1+1 RS | B8367 | |||||||
VAL-US-277/80/1+1V-FM | 2910378 | |||||||||
VAL-MS 385/80/3+1 | 2920971 | BR-80 385 3+1 | B8298 | |||||||
VAL-MS 385/80/3+1-FM | 2920968 | BR-80 385 3+1 RS | B8888 | |||||||
T3, Class III, Class D | ||||||||||
BLT-T3-230-A | 1038841 | BR275-4-L | B8355 | |||||||
T1+T2, Class I+II, Class B+C for DC (PV) System | ||||||||||
VAL-MS-T1/T2 600DC-PV/2+V-FM | 2801164 | BRPV3-600 6 RS | B8071 | |||||||
VAL-MS-T1/T2 1000DC-PV/2+V-FM | 2801161 | BRPV3-1000 6 RS | B8073 | |||||||
T2, Class II, Class C for DC (PV) System | ||||||||||
VAL-MS 600DC-PV/2+V | 2800642 | BRPV3-600 | B8009 | |||||||
VAL-MS 600DC-PV/2+V-FM | 2800641 | BRPV3-600 RS | B8011 | |||||||
VAL-MS 1000DC-PV/2+V | 2800628 | BRPV3-1000 | B8010 | |||||||
VAL-MS 1000DC-PV/2+V-FM | 2800627 | BRPV3-1000 RS | B8012 | |||||||
VAL-MS 1500DC-PV/2+V | 1033708 | BRPV3-1500 | B8018 | |||||||
VAL-MS 1500DC-PV/2+V-FM | 1033725 | BRPV3-1500 RS | B8019 |
Contact Person: Macy Jin
Tel: 0577-62605320
Fax: 86-577-61678078
BR-40 2P Surge Protection Device Class II Spd 275v lightning surge protector varistor surge arrester
BR-40 1+1 DIN Rail Type 2 Surge Protection Device Spd Lightning Protection
BR-40 48 DC SPD Surge Protection Device Dc Surge Suppressor 40kA 48v Pv Surge Arrester
BR-50GR 4P Ac Lighting protection China type 1 surge protection device Spd Surge Filter spd t1 t2
BR-25M 4P Type 1 Surge Protection Device Lightning protection varistor SPD lightning protection