Place of Origin: | China |
Brand Name: | BRITEC |
Certification: | CE |
Model Number: | BRDI |
Minimum Order Quantity: | 100 Piece/Pieces |
---|---|
Packaging Details: | EXPORT PACKING |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 50000 Piece/Pieces Month |
Item Name: | DI Fuse | Place Of Origin: | Zhejiang, China (Mainland) |
---|---|---|---|
Brand Name: | BRITEC | Fuse Type: | D Type (DIAZED) Fuse-Links |
Tube Material:: | Ceramic | Type Item: | BRDI |
Color: | White&Sliver | Rated Voltage: | AC 500V / DC 500V |
Breaking Capacity:: | 40kA At AC 415V, 1.6kA At DC 500V | Usage: | Low Voltage |
Delivery Time: | 15-30days |
DI Ceramic Tube Circuit Breaker Fuse DC 500 Voltage BRDI Type
Features:
• According to IEC 60269 and DIN VDE 0635.
• Rated voltage AC 500V/DC 500V.
• For cable and line protection.
• Device mounting depth : 85mm.
• Utilization Category gL/gG
• Rated breaking capacity:40kA at AC 415V, 1.6kA at DC 500V.
• This series are available in two operating characteristics:slow and quick.
Technology characteristic:
Size | Rated Current(A) | Colour mark | Order No. |
Fuse links TN DZ/NDZ/E16 | |||
Characteristic: slow | |||
DI | 2 | Rosy | DI1002 |
4 | Bronzy | DI1004 | |
6 | Green | DI1006 | |
10 | Red | DI1010 | |
16 | Gray | DI1016 | |
20 | Blue | DI1020 | |
25 | Yellow | DI1025 | |
Characteristic: quick | |||
DI | 2 | Rosy | DI2002 |
4 | Bronzy | DI2004 | |
6 | Green | DI2006 | |
10 | Red | DI2010 | |
16 | Gray | DI2016 | |
20 | Blue | DI2020 | |
25 | Yellow | DI2025 |
Dimension:
Designation | Size | Current Rating (A) | Dimension(mm) | |||
Ф A | Ф C | Ф D | L | |||
E16 | DI | 2~6 | 6 | 12.5 | 11.3 | 50 |
10 | 8 | 12.5 | 11.3 | 50 | ||
16 | 10 | 12.5 | 11.3 | 50 | ||
20~25 | 12 | 12.5 | 11.3 | 50 |
Application:
• For the protection of general industrial applications such as power distribution and cable protection.
• Characteristics to suit the protection needs of inductive and resistive loads.
Installation:
• Fit into screw cap fuse link carriers for mounting in 1- or 3-pole DIN-Rail or screw fixing.
Contact Person: Xu
GDT Lightning Type 1 Surge Protection Device Arrester 315 A Max Backup Fuse
White Color Small Surge Protector , Type 1 Spd Surge Protection Device
3 Phase Whole House Surge Suppressor , Class II Spd Protection Device 4P
Safety TUV Type 1 Surge Protection Device Connect Conductors And Busbar
3 Phase Type 2 Surge Protection Device , BR275-40 4P 2 Pole Surge Protector
Low Voltage Type 2 Surge Protection Device -40 To 80 ℃ Temperature Range
One Phase Type 2 Surge Protection Device , Lightning Surge Arrester
High Performance Type 2 Surge Protection Device 35 Millimeter Din Rail
Reliable PV Surge Arrester , House Surge Protector Easy Installation
BRPV3 T1 Lightning PV Surge Arrester 10 / 350 Us Lightning Impulse Current
IP20 PV Surge Arrester No Leakage Current -40 To 80 ℃ Temp CE Approved
Thermalplastic PV Surge Arrester UL94 - V0 Type 1+2 125A GL Max Backup Fuse
| Sitemap