|
Product Details:
|
| Rated Voltage: | 5V | Rated Loading Current: | 0.5A |
|---|---|---|---|
| Insertion Loss: | ≤0.3dB | Product Name: | Surge Protective Device |
| Type: | Singal Protection | Material: | Aluminium Alloy |
| Protection Level: | IP20 | Function: | Signal Line Lighting Protection |
| Connector Type: | RJ45 | Outlets: | 1 Port |
| Highlight: | RJ45 Thunder Arrestor,30Mbps Thunder Arrestor,LAN Lightning Thunder Arrester |
||
| Parameter | Value |
|---|---|
| Test Standards | IEC61643-21 |
| Nominal Voltage (Un) | 5V |
| Max Continuous Operating DC Voltage (Uc) | 6V |
| Max Continuous Operating AC Voltage (Uc) | 4V |
| Nominal Current (IL) | 0.5A |
| Lightning Impulse Current (10/350μs) | 0.5kA |
| Nominal Discharge Current (8/20μs) | 1.5kA |
| Voltage Protection Level [line-line] @200A | ≤30V |
| Voltage Protection Level [line-PG] @1.5kA | ≤500V |
| Response Time [line-line] | ≤1ns |
| Response Time [line-PG] | ≤100ns |
| Operating Temperature Range | -40℃ to +80℃ |
| Connection | RJ45 socket |
| Bandwidth | 30 Mbps |
| Insertion Loss | ≤0.3dB |
| Enclosure Material | Aluminium alloy |
| Degree of Protection | IP20 |
Contact Person: Macy Jin
Tel: 0577-62605320
Fax: 86-577-61678078